Kripto piyasası
Piyasa değerine göre ilk 1000 kripto paranın güncel fiyatları. Değerler veri sağlayıcısından alınır ve yaklaşıktır.
Piyasa değerine göre ilk 1000 kripto paranın güncel fiyatları. Değerler veri sağlayıcısından alınır ve yaklaşıktır.
Kaynak: CoinGecko · Binance · Son güncelleme · Değişimler son 24 saat içindir.
| # | Varlık | Fiyat | 24s | 7g | Piyasa değeri | 24s hacim | Son 7 gün |
|---|---|---|---|---|---|---|---|
| 722 | MANTRAMANTRA | $0.00377 | %0,00 | −%4,12 | |||
| 723 | TSLABTesla (bStocks Tokenized Stock) | $379.39 | +%2,31 | +%6,05 | |||
| 724 | BMTBubblemaps | $0.0319 | +%1,79 | +%92,99 | |||
| 725 | DNANeoSoul | $0.1959 | −%4,09 | −%18,69 | |||
| 726 | EWTEnergy Web Token | $0.3018 | −%5,05 | −%9,97 | |||
| 727 | ARDRArdor | $0.0246 | −%2,43 | −%5,58 | |||
| 728 | AUCTIONBounce | $3.31 | −%0,66 | +%1,19 | |||
| 729 | VRVictoria VR | $0.001491 | +%0,12 | +%0,95 | |||
| 730 | CTRCitrea | $0.0175 | +%0,76 | +%27,92 | |||
| 732 | BDCABitDCA | $0.2973 | +%0,68 | −%9,07 | |||
| 734 | STRXStrikeX | $0.0267 | −%3,88 | −%6,92 | |||
| 735 | XPXphere | $0.007828 | −%4,32 | −%9,82 | |||
| 737 | EDENOpenEden | $0.0562 | +%0,45 | +%4,45 | |||
| 738 | HYUSDHylo USD | $0.9986 | +%0,04 | +%0,09 | |||
| 739 | ERGErgo | $0.2825 | −%2,57 | −%13,64 | |||
| 740 | TIGThe Innovation Game | $0.6363 | −%4,85 | −%19,02 | |||
| 741 | SANCSanctum | $0.0494 | +%0,83 | −%19,16 | |||
| 742 | WAVESWaves | $0.2326 | −%3,41 | −%1,75 | |||
| 744 | SKLSKALE | $0.00389 | −%1,52 | −%12,35 | |||
| 745 | CVCCivic | $0.0232 | +%1,09 | +%5,15 | |||
| 747 | ETHWEthereumPoW | $0.2149 | −%2,55 | −%8,64 | |||
| 748 | SPACESpacecoin | $0.003635 | +%0,59 | +%1,68 | |||
| 749 | UTYAUtya | $0.0226 | −%1,08 | +%6,73 | |||
| 750 | PREOPAIOpenAI (Republic Pre-IPO) | $818.55 | +%0,26 | −%3,51 | |||
| 751 | NYMNym | $0.0281 | −%0,24 | −%5,74 | |||
| 752 | MSTRONMicroStrategy (Ondo Tokenized Stock) | $142.61 | −%0,79 | +%1,42 | |||
| 753 | TSCTensorCash | $4.91 | −%12,96 | +%30,71 | |||
| 754 | BEATAudiera | $0.0676 | +%1,92 | −%7,58 | |||
| 755 | SN75Hippius | $4.63 | +%5,54 | −%6,27 | |||
| 757 | MPLXMetaplex | $0.0467 | −%3,95 | −%4,78 | |||
| 759 | DODODODO | $0.0261 | +%14,72 | +%22,47 | |||
| 760 | GRVTGRVT Token | $0.1869 | −%12,56 | −%13,19 | |||
| 761 | STRAXXertra | $0.0106 | +%2,81 | −%0,57 | |||
| 763 | MLKMiL.k | $0.0383 | −%1,23 | −%5,50 | |||
| 764 | SLVONiShares Silver Trust (Ondo Tokenized Stock) | $48.85 | +%0,48 | −%5,94 | |||
| 765 | EUSDElectronic USD | $0.9972 | +%0,23 | +%0,01 | |||
| 766 | QTCQuantus | $72.05 | −%5,64 | −%28,81 | |||
| 767 | LONTokenlon | $0.1837 | −%0,83 | −%2,65 | |||
| 768 | HOMEHOME | $0.00513 | +%3,01 | +%4,48 | |||
| 769 | SN68NOVA | $4.19 | +%3,46 | −%13,84 | |||
| 770 | ZBTZEROBASE | $0.0688 | +%2,08 | −%1,00 | |||
| 771 | BIRBMoonbirds | $0.0717 | −%9,93 | +%51,26 | |||
| 772 | USDPPax Dollar | $0.9988 | −%0,01 | +%0,06 | |||
| 773 | GTCGitcoin | $0.2314 | −%7,56 | −%19,14 | |||
| 774 | AOao Computer | $3.44 | −%1,24 | −%6,09 | |||
| 776 | BLURBlur | $0.00744 | −%3,12 | −%24,29 | |||
| 777 | XNYCodatta | $0.006435 | +%7,83 | +%38,93 | |||
| 778 | TNSRTensor | $0.0295 | +%0,68 | −%6,09 | |||
| 779 | BURNBurnedFi | $1.82 | −%5,02 | +%29,10 | |||
| 780 | IQIQ | $0.000775 | −%2,27 | +%0,59 | |||
| 781 | YGGYield Guild Games | $0.0243 | +%0,58 | +%2,06 | |||
| 782 | BNXBinaryX [OLD] | $33.67 | +%0,14 | −%0,81 | |||
| 783 | EDELEdel | $0.0319 | +%7,19 | +%16,49 | |||
| 785 | GMTGMT | $0.00688 | %0,00 | −%6,12 | |||
| 786 | ELEPHANTElephant Money | $0.00000005 | +%0,87 | +%3,90 | |||
| 787 | RVNRavencoin | $0.001315 | −%0,60 | −%9,79 | |||
| 788 | SIRENSiren | $0.0307 | −%5,57 | −%6,35 | |||
| 789 | XANAnoma | $0.00796 | −%0,89 | −%14,03 | |||
| 790 | WAXPWAX | $0.00455 | +%2,02 | −%4,11 | |||
| 791 | HUNDREDHUNDRED | $0.000236 | −%0,14 | −%0,97 | |||
| 792 | OPALOpal | $0.1061 | +%1,84 | −%0,94 | |||
| 793 | NXTNEXST | $0.0809 | +%18,53 | +%11,87 | |||
| 794 | USDHUSDH | $0.9965 | +%0,07 | +%0,64 | |||
| 796 | HYPERHyperlane | $0.0634 | +%2,76 | +%6,11 | |||
| 797 | SATSSATS (Ordinals) | $0.00000001 | +%0,48 | −%3,83 | |||
| 798 | USUALUsual | $0.0105 | +%3,25 | +%0,38 | |||
| 799 | QANXQANplatform | $0.0124 | +%9,21 | +%2,95 | |||
| 800 | SPYSPDR S&P 500 ETF Trust • Robinhood Token | $763.86 | +%0,22 | −%0,70 | |||
| 801 | CETUSCetus Protocol | $0.0213 | −%0,42 | −%5,17 | |||
| 802 | DUALDual | $0.002655 | −%0,54 | −%8,48 | |||
| 803 | AUDIOAudius | $0.0142 | −%1,53 | −%7,49 | |||
| 804 | SN56Gradients | $3.74 | +%0,32 | −%8,37 | |||
| 805 | DUSDStandX DUSD | $0.9975 | −%0,07 | −%0,08 | |||
| 806 | LALagrange | $0.0573 | +%1,60 | +%9,05 | |||
| 807 | BCEbitcastle Token | $0.0573 | +%35,87 | +%10,09 | |||
| 808 | SNCScandic Coin | $0.161 | −%0,09 | −%0,42 | |||
| 810 | FELYFelysyum | $0.4567 | −%0,57 | +%11,28 | |||
| 811 | GOOGLONAlphabet Class A (Ondo Tokenized Stock) | $322.69 | +%0,17 | −%6,13 | |||
| 812 | CBKCobak | $0.1963 | −%3,79 | +%1,68 | |||
| 813 | CLOYei Finance | $0.0535 | +%0,05 | +%26,94 | |||
| 814 | EPICEpic Private Internet Cash | $0.1135 | −%5,73 | +%19,49 | |||
| 815 | FOGOFogo | $0.00373 | −%2,10 | −%1,35 | |||
| 816 | DAGConstellation | $0.004962 | −%2,67 | −%19,36 | |||
| 817 | FLOCKFLOCK | $0.0405 | −%0,05 | −%9,17 | |||
| 818 | AEVOAevo | $0.0214 | −%0,28 | −%4,26 | |||
| 819 | ORDEROrderly | $0.0401 | −%22,93 | +%32,40 | |||
| 820 | LCSLocalCoinSwap | $0.4698 | — | −%0,62 | |||
| 821 | DRAMBRoundhill Memory ETF (bStocks Tokenized ETF) | $47.46 | +%0,66 | −%1,60 | |||
| 823 | MYMetYa | $0.0217 | +%1,75 | +%16,91 | |||
| 824 | OGNOrigin Token | $0.0266 | +%2,19 | −%10,28 | |||
| 825 | SNDKXSandisk Corporation xStock | $1,242.08 | +%0,45 | −%7,73 | |||
| 826 | AICAI Companions | $0.0198 | −%2,35 | +%12,23 | |||
| 827 | LUCICLucidum | $0.1176 | −%2,41 | −%0,90 | |||
| 828 | BIGTIMEBig Time | $0.00664 | −%2,92 | −%0,94 | |||
| 830 | SN110Green Compute | $6.26 | +%8,65 | −%11,83 | |||
| 831 | HEMIHemi | $0.0046 | −%0,86 | −%10,37 | |||
| 832 | RIVERRiver | $1.00 | −%0,97 | −%2,84 | |||
| 833 | TSLAONTesla (Ondo Tokenized Stock) | $379.09 | +%2,18 | +%6,27 | |||
| 834 | DEBITTeller | $1.11 | −%5,85 | −%19,55 | |||
| 835 | PEASPeapods Finance | $1.98 | +%0,27 | −%3,91 |
949 coin · 701–800 gösteriliyor · Kaynak: CoinGecko · Binance · 12:03