Kripto piyasası
Piyasa değerine göre ilk 1000 kripto paranın güncel fiyatları. Değerler veri sağlayıcısından alınır ve yaklaşıktır.
Piyasa değerine göre ilk 1000 kripto paranın güncel fiyatları. Değerler veri sağlayıcısından alınır ve yaklaşıktır.
Kaynak: CoinGecko · Binance · Son güncelleme · Değişimler son 24 saat içindir.
| # | Varlık | Fiyat | 24s | 7g | Piyasa değeri | 24s hacim | Son 7 gün |
|---|---|---|---|---|---|---|---|
| 407 | TURBOTurbo | $0.000816 | −%0,85 | −%3,57 | |||
| 408 | GBPSAFOSpiko Amundi Overnight Swap Fund (GBP) | $1.37 | −%0,13 | −%0,31 | |||
| 409 | ONEONEchain | $0.001279 | −%3,33 | −%0,28 | |||
| 410 | QUBICQubic | $0.00000043 | +%11,17 | −%4,34 | |||
| 411 | INTCBIntel (bStocks Tokenized Stock) | $92.68 | +%3,77 | +%2,67 | |||
| 412 | DEXEDeXe | $1.60 | −%0,56 | −%9,75 | |||
| 413 | STRCONStrategy Stretch Preferred (Ondo Tokenized) | $105.78 | +%0,11 | +%0,63 | |||
| 415 | AIArtificial Inu | $0.0198 | %0,00 | −%25,52 | |||
| 416 | NXPCNexpace | $0.1723 | −%0,06 | +%5,41 | |||
| 417 | ROSEOasis | $0.00663 | −%1,78 | −%8,20 | |||
| 418 | TThreshold Network | $0.00473 | −%1,46 | −%0,51 | |||
| 419 | XPRXPR Network | $0.001852 | −%0,13 | −%4,34 | |||
| 420 | MEGAMegaETH | $0.0472 | +%0,45 | +%7,59 | |||
| 421 | ARCAI Rig Complex | $0.0499 | −%9,14 | +%7,69 | |||
| 422 | CXCortex | $0.0319 | +%12,25 | −%4,26 | |||
| 423 | FONQFONQ | $0.0748 | +%0,39 | −%2,02 | |||
| 424 | BERABerachain | $0.1501 | −%1,57 | −%7,90 | |||
| 425 | ABAB | $0.000528 | −%0,16 | −%0,44 | |||
| 426 | USDUUSDu | $0.9985 | +%0,02 | −%0,05 | |||
| 427 | CTCCreditcoin | $0.1007 | +%6,23 | +%19,71 | |||
| 428 | METALMetal Blockchain | $0.1033 | +%1,20 | −%3,62 | |||
| 429 | MSTRBStrategy (bStocks Tokenized Stock) | $140.92 | −%1,18 | +%3,62 | |||
| 431 | TPTTokenPocket Token | $0.008648 | +%0,61 | +%12,78 | |||
| 432 | DATAData Network | $0.1384 | −%1,82 | −%3,17 | |||
| 433 | MUBARAKMubarak | $0.0518 | −%0,63 | −%2,99 | |||
| 434 | ENJEnjin Coin | $0.0254 | +%0,71 | −%6,18 | |||
| 435 | EDUOpen Campus | $0.0596 | +%0,85 | −%18,68 | |||
| 436 | ACRDXAnemoy Tokenized Apollo Diversified Credit Fund | $1.02 | −%0,05 | −%0,15 | |||
| 437 | YELLOWYellow | $0.1645 | +%4,09 | +%297,01 | |||
| 438 | BRSRVBlackRock Daily Reinvestment Stablecoin Reserve Vehicle | $1.00 | %0,00 | %0,00 | |||
| 439 | GPSGoPlus Security | $0.00836 | +%1,21 | −%0,73 | |||
| 440 | SN44Score | $8.46 | −%2,78 | −%10,30 | |||
| 441 | XVSVenus | $2.93 | −%1,41 | −%2,72 | |||
| 442 | HOLOHoloworld | $0.0596 | −%0,33 | +%3,38 | |||
| 443 | JELLYJELLYJelly-My-Jelly | $0.049 | −%0,74 | −%4,50 | |||
| 444 | ALTAltLayer | $0.00635 | −%2,01 | −%39,62 | |||
| 445 | ARIAXARIA NETWORK | $0.2484 | +%0,12 | +%2,66 | |||
| 446 | BRZBrazilian Digital | $0.1869 | +%0,89 | −%5,87 | |||
| 447 | ACUAcurast | $0.1272 | +%15,03 | +%27,70 | |||
| 448 | ELFaelf | $0.0592 | −%1,06 | −%5,49 | |||
| 450 | ALEOALEO | $0.0321 | −%1,81 | −%26,86 | |||
| 451 | AZTECAztec | $0.0174 | +%4,80 | −%8,96 | |||
| 452 | TRBTellor Tributes | $17.28 | −%0,97 | −%3,57 | |||
| 453 | ONTOntology | $0.0486 | −%2,25 | −%8,59 | |||
| 454 | RNTRnt | $0.3428 | +%0,00 | −%0,13 | |||
| 455 | TOSHIToshi | $0.00011 | −%5,13 | +%2,13 | |||
| 456 | SHAREShareX | $2.74 | +%1,02 | +%7,49 | |||
| 457 | UMXMManadia | $0.0221 | −%30,60 | −%47,34 | |||
| 458 | ICNTImpossible Cloud Network Token | $0.1792 | +%4,45 | +%5,69 | |||
| 459 | NCXNovaChargeX Coin | $0.3996 | +%0,38 | +%4,64 | |||
| 460 | VBILLVanEck Treasury Fund | $1.00 | %0,00 | %0,00 | |||
| 461 | FIUSDSygnum FIUSD Liquidity Fund | $12,077.08 | +%0,01 | +%0,07 | |||
| 462 | CELOCelo | $0.0818 | +%2,80 | −%3,48 | |||
| 463 | SNEKSnek | $0.000623 | −%2,50 | −%10,14 | |||
| 464 | NVDAXNVIDIA xStock | $217.33 | +%0,12 | +%0,09 | |||
| 465 | DOSDAPPOS | $0.2422 | −%1,86 | +%23,88 | |||
| 466 | OZAOzapay | $0.053 | +%0,08 | +%2,11 | |||
| 467 | IDSPACE ID | $0.0305 | −%0,97 | −%2,57 | |||
| 469 | BIOBio Protocol | $0.0221 | −%0,81 | −%7,35 | |||
| 470 | QQQXNasdaq xStock | $718.68 | +%0,57 | +%0,04 | |||
| 471 | ZCATAnonymous Cat | $0.0517 | +%4,77 | +%10,11 | |||
| 473 | ARXArcium | $0.2347 | +%14,97 | +%5,95 | |||
| 474 | SN120affine | $10.74 | +%1,84 | −%5,12 | |||
| 475 | ALLOAllora | $0.1837 | −%2,24 | −%9,73 | |||
| 476 | SPYONSPDR S&P 500 ETF (Ondo Tokenized ETF) | $773.51 | +%0,04 | +%0,25 | |||
| 477 | AIATAI Analysis Token | $0.3965 | −%0,94 | +%3,38 | |||
| 478 | NEXNexus | $0.00000072 | −%6,21 | +%8,07 | |||
| 479 | NILNillion | $0.0909 | +%2,15 | +%3,24 | |||
| 480 | NVDABNVIDIA (bStocks Tokenized Stock) | $217.48 | +%0,08 | +%0,16 | |||
| 481 | BRETTBrett | $0.004637 | −%1,09 | −%2,18 | |||
| 482 | COAIChainOpera AI | $0.2465 | +%1,00 | −%3,49 | |||
| 483 | FIDDFidelity Digital Dollar | $0.9993 | +%0,02 | −%0,01 | |||
| 484 | RLCiExec RLC | $0.5126 | −%5,39 | −%26,64 | |||
| 485 | SN53EfficientFrontier | $7.90 | −%4,10 | −%18,34 | |||
| 486 | BIMBIM | $1.52 | +%0,35 | −%3,00 | |||
| 487 | CHFAUAllUnity CHF | $1.21 | −%0,13 | −%0,08 | |||
| 488 | MSUSDMetronome Synth USD | $0.8789 | −%0,04 | −%0,61 | |||
| 489 | LCXLCX | $0.0463 | −%2,75 | −%8,94 | |||
| 490 | XNONano | $0.333 | −%1,19 | −%3,28 | |||
| 491 | POLYXPolymesh | $0.0323 | −%6,65 | −%5,66 | |||
| 492 | FOLKSFOLKS | $2.46 | +%3,05 | +%5,08 | |||
| 493 | FLOWFlow | $0.0263 | −%0,46 | −%11,71 | |||
| 494 | BARDLombard | $0.1103 | −%1,16 | +%2,65 | |||
| 495 | NOSNosana | $0.4348 | −%2,85 | −%17,67 | |||
| 496 | XYOXYO Network | $0.003113 | +%0,52 | −%4,60 | |||
| 497 | SN8Vanta Network | $7.64 | −%2,50 | −%6,58 | |||
| 498 | PCPentagon Chain | $43.71 | +%0,24 | −%2,43 | |||
| 499 | REZRenzo | $0.005126 | +%13,96 | +%44,57 | |||
| 500 | BOMEBOOK OF MEME | $0.000626 | −%0,82 | +%4,23 | |||
| 501 | JUPUSDJupUSD | $0.9985 | +%0,02 | −%0,02 | |||
| 502 | TRUTHSwarm Network | $0.021 | +%10,50 | +%16,91 | |||
| 503 | PHAPHALA | $0.0494 | −%3,52 | −%16,81 | |||
| 504 | GWEIETHGas | $0.0216 | +%1,27 | −%4,62 | |||
| 505 | ZCHFFrankencoin | $1.21 | −%0,13 | −%0,29 | |||
| 506 | NKYCNKYC Token | $10.25 | −%0,25 | −%2,68 | |||
| 507 | POPCATPopcat | $0.0435 | +%0,77 | −%1,91 | |||
| 508 | PODDolphin | $0.5899 | +%32,97 | −%7,66 | |||
| 509 | BASBNB Attestation Service | $0.0169 | −%1,19 | −%8,45 | |||
| 510 | FXNWFastX Network Token | $0.33 | +%2,03 | +%7,10 | |||
| 511 | HDXHydration | $0.007068 | −%2,91 | −%4,86 |
954 coin · 401–500 gösteriliyor · Kaynak: CoinGecko · Binance · 17:52