Kripto piyasası
Piyasa değerine göre ilk 1000 kripto paranın güncel fiyatları. Değerler veri sağlayıcısından alınır ve yaklaşıktır.
Piyasa değerine göre ilk 1000 kripto paranın güncel fiyatları. Değerler veri sağlayıcısından alınır ve yaklaşıktır.
Kaynak: CoinGecko · Binance · Son güncelleme · Değişimler son 24 saat içindir.
| # | Varlık | Fiyat | 24s | 7g | Piyasa değeri | 24s hacim | Son 7 gün |
|---|---|---|---|---|---|---|---|
| 203 | BORGSwissBorg | $0.1556 | +%0,40 | −%6,47 | |||
| 204 | STRCXStrategy PP Variable xStock | $108.51 | +%3,89 | −%0,38 | |||
| 205 | COCOcoco | $0.154 | −%0,11 | +%0,37 | |||
| 206 | SPCXBSpaceX (bStocks Tokenized Stock) | $148.39 | +%0,79 | +%1,08 | |||
| 207 | MANADecentraland | $0.0779 | %0,00 | −%6,93 | |||
| 208 | 2ZDoubleZero | $0.0281 | −%1,47 | −%5,47 | |||
| 209 | ANVLAnvil | $0.001721 | +%1,99 | −%14,94 | |||
| 210 | RAILRailgun | $2.42 | −%1,41 | +%10,12 | |||
| 211 | AVaulta | $0.0882 | −%0,90 | −%0,36 | |||
| 212 | GUSDGUSD | $0.9974 | −%0,01 | −%0,02 | |||
| 213 | SN51lium | $29.58 | +%1,18 | −%1,29 | |||
| 214 | GOMININGGoMining Token | $0.3681 | +%0,11 | −%2,52 | |||
| 215 | NEONEO | $2.09 | +%0,29 | −%6,13 | |||
| 216 | SENTSentient | $0.0203 | −%1,60 | −%9,94 | |||
| 217 | VSNVision | $0.0389 | −%0,21 | −%7,73 | |||
| 218 | BEAMBeam | $0.003308 | +%8,26 | +%17,21 | |||
| 219 | MXMX | $1.57 | +%0,43 | −%18,14 | |||
| 220 | SANDThe Sandbox | $0.0472 | −%1,95 | −%19,65 | |||
| 221 | NPCNon-Playable Coin | $0.0168 | −%1,62 | −%10,66 | |||
| 222 | CHZChiliz | $0.0128 | +%1,18 | −%7,30 | |||
| 223 | JPYCJPY Coin | $0.006334 | −%0,06 | +%0,47 | |||
| 224 | ZKZKsync | $0.0121 | +%1,01 | −%17,54 | |||
| 225 | PC0000097Tradable LatAm Fintech SSTN | $1.00 | %0,00 | %0,00 | |||
| 226 | XECeCash | $0.00000727 | +%3,27 | +%12,36 | |||
| 227 | JPYSCJPYSC | $0.006354 | −%0,33 | +%0,51 | |||
| 228 | BBUILDon | $0.1256 | −%1,92 | −%1,77 | |||
| 229 | AIOZAIOZ Network | $0.0971 | −%1,50 | −%7,14 | |||
| 230 | ONYCOnRe Tokenized Reinsurance | $1.16 | +%0,08 | +%0,20 | |||
| 231 | CASHCASH | $0.9988 | −%0,00 | −%0,03 | |||
| 232 | BRBedrock | $0.4662 | +%3,79 | −%0,71 | |||
| 233 | DGAIDGrid AI | $0.8504 | +%1,87 | −%6,10 | |||
| 234 | IMXImmutable | $0.1401 | +%2,04 | −%8,57 | |||
| 235 | 0G0G | $0.2043 | −%0,63 | −%10,53 | |||
| 236 | APEApeCoin | $0.1224 | −%2,47 | −%14,74 | |||
| 237 | OZOOzone Chain | $0.1309 | +%0,03 | −%0,18 | |||
| 238 | FARTCOINFartcoin | $0.1248 | +%1,42 | −%14,28 | |||
| 239 | 1INCH1INCH | $0.0887 | +%0,45 | −%4,78 | |||
| 240 | MSTRXMicroStrategy xStock | $143.27 | −%0,02 | +%3,21 | |||
| 241 | SFPSafePal | $0.2454 | −%0,45 | −%0,24 | |||
| 242 | BCBCGame Coin | $0.0389 | +%1,48 | +%0,52 | |||
| 243 | AWEAWE Network | $0.0624 | +%1,17 | −%1,20 | |||
| 244 | KNTQKinetiq | $0.3792 | +%2,10 | +%25,24 | |||
| 245 | GEODGeodnet | $0.2484 | +%2,19 | −%2,89 | |||
| 246 | SUPERSuperVerse | $0.1797 | +%2,45 | −%0,08 | |||
| 247 | AVUSDAvant USD | $0.9985 | +%0,02 | −%0,02 | |||
| 248 | THBILLTheo Short Duration US Treasury Fund | $1.02 | −%0,09 | −%0,04 | |||
| 249 | NOPALNest BlackOpal LiquidStone II Vault | $1.11 | +%0,02 | +%0,21 | |||
| 250 | MGLOMidas Fasanara Global Open | $1.01 | %0,00 | +%0,56 | |||
| 251 | SNXSynthetix | $0.1954 | +%0,26 | −%8,68 | |||
| 252 | EDGEedgeX | $0.3215 | +%3,31 | +%10,84 | |||
| 253 | ALFWAlpha Bulgaria Warrants | $3.20 | %0,00 | %0,00 | |||
| 254 | ATHAethir | $0.005505 | −%3,10 | +%0,71 | |||
| 255 | RLBRollbit Coin | $0.0741 | +%1,05 | +%1,32 | |||
| 256 | METAMetaDAO | $4.79 | −%4,06 | −%4,76 | |||
| 258 | HHumanity | $0.0525 | +%1,01 | −%8,60 | |||
| 259 | USDATSaturn Dollar | $0.9987 | −%0,06 | −%0,06 | |||
| 260 | PLUMEPlume | $0.0162 | +%6,17 | −%9,12 | |||
| 261 | CRCLXCircle xStock | $83.26 | −%1,70 | −%1,25 | |||
| 262 | GLMGolem | $0.1094 | +%2,34 | −%0,77 | |||
| 263 | AUTOHastra AUTO | $1.03 | +%0,03 | +%0,19 | |||
| 264 | DBRdeBridge | $0.0159 | −%1,68 | −%15,69 | |||
| 265 | SN64Chutes | $16.99 | +%1,44 | −%6,56 | |||
| 266 | ZENHorizen | $5.69 | +%1,44 | −%4,97 | |||
| 267 | PC0000015Tradable NA Third Party Online Merchant SSTN | $1.00 | %0,00 | %0,00 | |||
| 268 | ORCAOrca | $1.68 | −%3,57 | −%4,52 | |||
| 269 | STONKSTONK | $0.1337 | +%14,19 | +%28,97 | |||
| 270 | STACSecuritize Tokenized AAA CLO Fund | $1,037.16 | %0,00 | +%0,07 | |||
| 271 | SKRSeeker | $0.014 | −%1,55 | −%2,70 | |||
| 272 | ULTIMAUltima | $1,216.19 | −%1,86 | −%20,47 | |||
| 273 | FRXUSDFrax USD | $0.9998 | −%0,02 | −%0,03 | |||
| 274 | GENIUSGenius | $0.3068 | +%2,33 | +%0,60 | |||
| 275 | EGLDMultiversX | $3.18 | −%2,00 | −%11,54 | |||
| 276 | USD33Jane USD3 | $1.19 | −%0,30 | −%0,28 | |||
| 277 | PROMProm | $5.41 | −%1,15 | +%13,32 | |||
| 278 | RSRReserve Rights | $0.001603 | +%0,94 | −%13,44 | |||
| 279 | UUSDUnity USD | $0.9992 | +%0,01 | −%0,00 | |||
| 280 | SOSOSoSoValue | $0.2865 | −%0,84 | −%1,65 | |||
| 281 | CRCLONCircle Internet Group (Ondo Tokenized Stock) | $83.28 | −%1,74 | −%1,34 | |||
| 282 | FUNFUNToken | $0.008709 | −%1,58 | +%0,31 | |||
| 283 | BGBTCBitget Wrapped BTC | $80,385.00 | +%0,16 | −%2,72 | |||
| 284 | QRLQuantum Resistant Ledger | $1.24 | +%2,20 | +%1,11 | |||
| 285 | SHXStronghold | $0.005047 | −%0,89 | −%10,62 | |||
| 286 | ACREDApollo Diversified Credit Securitize Fund | $1,105.45 | +%0,01 | −%0,04 | |||
| 287 | CASHCATCash Cat | $0.0929 | +%1,36 | −%15,75 | |||
| 288 | SOONSOON | $0.2952 | −%2,37 | −%8,89 | |||
| 289 | NXMNexus Mutual | $59.73 | +%0,47 | −%3,07 | |||
| 290 | PEAQpeaq | $0.0356 | −%0,53 | −%5,94 | |||
| 291 | CHEEMSCheems Token | $0.00000044 | −%0,67 | −%0,46 | |||
| 292 | DYDXdYdX | $0.1081 | +%2,83 | −%6,34 | |||
| 293 | CHIPUSD.AI | $0.0467 | +%5,75 | +%10,68 | |||
| 294 | WALWalrus | $0.0328 | −%0,51 | −%15,97 | |||
| 295 | DOGDog (Bitcoin) | $0.000896 | −%0,14 | −%2,22 | |||
| 296 | GALAGALA | $0.001738 | +%1,34 | −%8,70 | |||
| 297 | GMXGMX | $8.13 | −%3,21 | −%4,42 | |||
| 299 | WEMIXWEMIX | $0.1658 | −%5,71 | −%7,63 | |||
| 300 | QTUMQtum | $0.824 | %0,00 | −%3,68 | |||
| 301 | SNDKBSanDisk (bStocks Tokenized Stock) | $1,249.21 | +%1,00 | −%6,52 | |||
| 302 | ARKMArkham | $0.1187 | −%3,73 | +%3,02 | |||
| 303 | ZRX0x Protocol | $0.1006 | −%0,20 | −%6,08 | |||
| 304 | YZYYZY | $0.2879 | −%2,01 | −%2,03 |
950 coin · 201–300 gösteriliyor · Kaynak: CoinGecko · Binance · 13:54